Big Win
State: Minnesota
Last Updated: 08/18/2025 at 11:26AM EDT

Image Credit: Minnesota State Lottery
Ticket Price: $20
Starting Odds: 1 in 3.03
Total $500,000 Prizes Remaining: 2 out of 3
Total $50,000 Prizes Remaining: 5 out of 8
Total $25,000 Prizes Remaining: 5 out of 7
About "Big Win" Scratch-Off Game in Minnesota
The "Big Win" scratch-off game is one of the lottery options available in Minnesota. The price of a ticket is $20.
When this game was first released, the starting odds of winning were 1 in 3.03.
Prize Chart
Prize | Total Prizes | Prizes Remaining | Starting Odds | Current Odds | Change in Odds |
---|---|---|---|---|---|
$20 | 256,706 | — | 1 in 7.14 | — | 0% |
$25 | 91,773 | — | 1 in 19.98 | — | 0% |
$30 | 76,497 | — | 1 in 23.97 | — | 0% |
$45 | 26,709 | — | 1 in 68.65 | — | 0% |
$50 | 65,302 | — | 1 in 28.08 | — | 0% |
$60 | 9,959 | — | 1 in 184.1 | — | 0% |
$75 | 6,925 | — | 1 in 264.77 | — | 0% |
$100 | 65,605 | — | 1 in 27.95 | — | 0% |
$200 | 2,156 | — | 1 in 850.42 | — | 0% |
$250 | 1,240 | — | 1 in 1,478.63 | — | 0% |
$400 | 1,380 | — | 1 in 1,328.62 | — | 0% |
$500 | 451 | 281 | 1 in 4,065.41 | 1 in 6,524.91 | -60.5% |
$1,000 | 585 | 374 | 1 in 3,134.19 | 1 in 4,902.41 | -56.42% |
$2,500 | 57 | 36 | 1 in 32,166.67 | 1 in 50,930.56 | -58.33% |
$5,000 | 36 | 25 | 1 in 50,930.56 | 1 in 73,340.01 | -44% |
$25,000 | 7 | 5 | 1 in 261,928.57 | 1 in 366,700 | -40% |
$50,000 | 8 | 5 | 1 in 229,187.5 | 1 in 366,700 | -60% |
$500,000 | 3 | 2 | 1 in 611,166.67 | 1 in 916,750.01 | -50% |
A Note about "Big Win" Scratch-Off Game in Minnesota
The state of Minnesota provides limited data on the total number of remaining prizes for prizes under $500.
Because of this, we're unable to estimate the number of remaining scratch-off tickets or calculate the current odds for prizes below $500.
For prizes over $500, the calculations are based only on the number of remaining prizes for that specific prize tier, rather than the total number of tickets left in the game. As a result, the odds displayed for these prizes will differ from the actual overall odds of winning.
How Are the Odds Calculated for Minnesota Scratch-Off Games?
The odds and statistics for Minnesota's scratch-off games are based on official lottery data processed through statistical models. This is to help players understand their chances of winning in Minnesota's scratch-off games. Here's how each metric is determined:
- Starting Odds: These are the official odds provided by the Minnesota lottery at the scratch-off game's launch. They indicate the probability of winning any prize when all tickets are still in circulation.
Games, prizes, and odds for Minnesota scratch-off games are sourced directly fromThe Official Minnesota Lottery website.