
Holiday Gifts
.jpg)
Image Credit: Ohio State Lottery
Ticket Price: $2
Starting Odds: 1 in 3.78
Current Odds to Win $100 or More: 1 in 1,514.82
Current Odds to Win $1,000 or More: 1 in 139,460.78
Current Odds to Win $10,000 or More: N/A
Estimated Tickets Remaining: 4,323,284.28 (63.28%)
Total $5000.00 Prizes Remaining: 9 out of 14
Total $1500.00 Prizes Remaining: 11 out of 16
Total $1000.00 Prizes Remaining: 11 out of 16
About "Holiday Gifts" Scratch-Off in Ohio
The "Holiday Gifts" scratch-off is one of the lottery options available in Ohio. The price of a ticket is $2.
When this game was first released, the starting odds of winning were 1 in 3.78.
The odds of winning at least $100 in Holiday Gifts are 1 in 1,514.82.
The chances of securing $1,000 or more are 1 in 139,460.78.
As of the last update on 12/15/2025 at 08:51AM EST, approximately 63.28% of tickets are still in circulation. This means there are still unclaimed prizes waiting to be won in Ohio's Holiday Gifts scratch-off.
Prize Chart for "Holiday Gifts"
| Prize | Total Prizes | Prizes Remaining | Starting Odds | Current Odds | Change in Odds |
|---|---|---|---|---|---|
| $2.00 | 820,800 | 526,554 | 1 in 8.32 | 1 in 8.21 | 1.36% |
| $5.00 | 786,600 | 493,192 | 1 in 8.69 | 1 in 8.77 | -0.93% |
| $10.00 | 51,300 | 32,129 | 1 in 133.17 | 1 in 134.56 | -1.04% |
| $15.00 | 68,400 | 42,332 | 1 in 99.88 | 1 in 102.13 | -2.25% |
| $20.00 | 68,400 | 42,338 | 1 in 99.88 | 1 in 102.11 | -2.24% |
| $25.00 | 1,710 | 1,046 | 1 in 3,995.23 | 1 in 4,133.16 | -3.45% |
| $30.00 | 1,425 | 870 | 1 in 4,794.27 | 1 in 4,969.29 | -3.65% |
| $35.00 | 1,140 | 681 | 1 in 5,992.84 | 1 in 6,348.44 | -5.93% |
| $40.00 | 1,140 | 702 | 1 in 5,992.84 | 1 in 6,158.52 | -2.76% |
| $50.00 | 1,710 | 1,028 | 1 in 3,995.23 | 1 in 4,205.53 | -5.26% |
| $100.00 | 1,710 | 1,055 | 1 in 3,995.23 | 1 in 4,097.9 | -2.57% |
| $150.00 | 570 | 344 | 1 in 11,985.68 | 1 in 12,567.69 | -4.86% |
| $200.00 | 1,140 | 680 | 1 in 5,992.84 | 1 in 6,357.77 | -6.09% |
| $300.00 | 570 | 333 | 1 in 11,985.68 | 1 in 12,982.84 | -8.32% |
| $500.00 | 684 | 398 | 1 in 9,988.07 | 1 in 10,862.52 | -8.75% |
| $750.00 | 20 | 13 | 1 in 341,591.98 | 1 in 332,560.33 | 2.64% |
| $1000.00 | 16 | 11 | 1 in 426,989.98 | 1 in 393,025.84 | 7.95% |
| $1500.00 | 16 | 11 | 1 in 426,989.98 | 1 in 393,025.84 | 7.95% |
| $5000.00 | 14 | 9 | 1 in 487,988.55 | 1 in 480,364.92 | 1.56% |
Frequently Asked Questions
What is the Scratch-Off Price of "Holiday Gifts"?
What is the Jackpot or Top Prize You Can Win Playing "Holiday Gifts"?
What is the Smallest Prize You Can Win Playing "Holiday Gifts"?
What Were the Original Odds of Winning Any Prize?
How Are the Odds Calculated for Ohio Scratch-Offs?
- Starting Odds: Official odds at launch for winning any prize.
- Estimated % Tickets Remaining: Based on prizes claimed vs original prize structure.
- Current Odds to Win Higher Prizes: Likelihood of winning prizes like $100/$1,000/$10,000 using current odds.
- Current Odds to Win the Top Prize: Probability of winning the top prize adjusted for remaining tickets.
- Expected Value (EV): Average return per ticket based on prizes remaining.
Where Does Scratch-Off Hub Get Information on Ohio Lottery Scratch-Offs, Odds, Prizes Remaining, and Tickets Remaining?
Related $2 Ohio Scratch-Offs Sorted by Best Odds:
Looking for more Ohio scratch-offs?
See Which Ohio Scratch-Offs Still Have Prizes Remaining